Got questions?
Contact us
Got questions?
Contact us
The TOWER multi-layer rope guide winch, manufactured by HAK Company, is equipped with an innovative multi-layer rope guidance system, in which the rope guide remains stationary while the rope drum moves along its rotational axis.
| Typ / parametr | Lifting Capacity [t] | Rope Reeving | Rope Diameter [mm] | Travel Speed for Nominal Load Vjn [m/min] | Travel Speed for Empty Hook Vjp [m/min] | Lifting Speed for Nominal Load Vpn [m/min] | Lifting Speed for Empty Hook Vpp [m/min] | Trolley Wheelbase L [mm] |
| 01/02/01,0 | 1,0 | 2/1,0 | 8 | 20 | 30 | 8 | 12 | ~820 |
| 01/02/01,6 | 1,6 | 2/1,0 | 8 | 20 | 30 | 8 | 12 | ~820 |
| 01/04/02,0 | 2,0 | 4/1,0 | 8 | 20 | 30 | 8 | 12 | ~1070 |
| 01/04/02,5 | 2,5 | 4/1,0 | 8 | 20 | 30 | 8 | 12 | ~1070 |
| 02/04/03,2 | 3,2 | 2/1,0 | 10 | 20 | 30 | 8 | 12 | ~820 |
| 02/04/04,0 | 4,0 | 4/1,0 | 10 | 20 | 30 | 8 | 12 | ~1070 |
| 02/04/05,0 | 5,0 | 4/1,0 | 10 | 20 | 30 | 8 | 12 | ~1070 |
| 02/04/06,3 | 6,3 | 4/1,0 | 10 | 20 | 30 | 8 | 12 | ~1070 |
| 03/04/08,0 | 8,0 | 4/1,0 | 13 | 20 | 30 | 8 | 12 | ~1070 |
| 03/04/10,0 | 10,0 | 4/1,0 | 13 | 20 | 30 | 8 | 12 | ~1070 |
| 03/04/12,5 | 12,5 | 4/1,0 | 13 | 20 | 30 | 8 | 12 | ~1070 |
| 04/04/16,0 | 16,0 | 4/1,0 | 14 | 20 | 30 | 5 | 8 | ~1070 |
| 04/04/20,0 | 20,0 | 4/1,0 | 19 | 20 | 30 | 5 | 8 | ~1070 |
| 04/04/25,0 | 25,0 | 4/1,0 | 19 | 20 | 30 | 4 | 6 | ~1070 |
 
The TOWER multi-layer rope guide winch, manufactured by HAK Company, is equipped with an innovative multi-layer rope guidance system, in which the rope guide remains stationary while the rope drum moves along its rotational axis.
This solution, allowing multi-layer rope winding onto the drum, significantly reduces drum length and, consequently, the winch’s weight, minimizing the space required for installation. The winch can also be equipped with an electronic load-sensing system, which automatically reduces lifting and travel speeds under heavy loads and increases speeds when the load is light or the hook is empty. This groundbreaking solution sets a new standard in crane winch design.
| Model | Features / Application |
|---|---|
| TOWER | Standard winch |
| TOWER-E | Regenerative energy module |
| TOWER-D | Module for adjusting lifting and travel speeds according to load |
| TOWER-P | Smooth travel and lifting module |
| TOWER-S | Trolley module manufactured without welding technology |
This project is co-financed by the European Regional Development Fund as part of the Smart Growth Operational Programme 2014-2020.
Project Number: POIR 01.01.01-00-1726/20-00
Send an offer request
See also
Headquarters
Web store
8F Jerzmanowska street, 54-519 Wrocław
Open hours on weekdays:
07:00 - 16:00
Headquarters
Web store
8F Jerzmanowska street,
54-519 Wrocław
Open hours on weekdays:
07:00 - 16:00