Special Mechanical Grab Model PMB-300
Application: For the transport of irregularly shaped rocks and stones during breakwater construction.
Got questions?
Contact us
Got questions?
Contact us
Application: For the transport of irregularly shaped rocks and stones during breakwater construction.
Model | Load Capacity | Rope | Pulley Ø | Rope Ø | Crane Load Capacity | Weight | Dimensions mm | |||||||
t | m | mm | mm | t | kg | A | B | C | D | E | F | G | X | |
PMB-300-5 | 5 | 3,2 | 500 | 22 | 10 | 3100 | 3000 | 3300 | 2300 | 2940 | 400 | 2800 | 980 | 240 |
PMB-300-6 | 6 | 3,2 | 500 | 22 | 10 | 3300 | 3040 | 3360 | 2360 | 3020 | 420 | 2850 | 990 | 240 |
PMB-300-8 | 8 | 3,2 | 500 | 22 | 12 | 3700 | 3080 | 3420 | 2430 | 3080 | 450 | 2900 | 1010 | 240 |
PMB-300-10 | 10 | 3,9 | 630 | 32 | 16 | 5400 | 3690 | 4080 | 2860 | 3670 | 500 | 3400 | 1200 | 290 |
PMB-300-15 | 15 | 4,6 | 710 | 40 | 22 | 6600 | 3970 | 4390 | 3430 | 4350 | 750 | 4060 | 1420 | 380 |
 
Application: For the transport of irregularly shaped rocks and stones during breakwater construction.
Send an offer request
See also
Headquarters
Web store
8F Jerzmanowska street, 54-519 Wrocław
Open hours on weekdays:
07:00 - 16:00
Headquarters
Web store
8F Jerzmanowska street,
54-519 Wrocław
Open hours on weekdays:
07:00 - 16:00