Special Electro-Mechanical Grabs Model PED-201
Application: for transporting cylindrical formworks (up to four simultaneously).
Got questions?
Contact us
Got questions?
Contact us
Application: for transporting cylindrical formworks (up to four simultaneously).
Model | Capacity | Motor | Voltage 400V |
Outer Load Radius |
Crane Capacity |
Weight | Dimensions mm | |||||
t | kW | A | mm | t | kg | A | Bmax | Bmin | C | D | E1/E2 | |
PED-201-10 | 10 | 1,5 | 3,4 | 2750 | 12,5 | 2500 | 2880 | 800 | 550 | 1400 | 2000 | To define |
PED-201-20 | 20 | 1,5 | 3,4 | 3725 | 25 | 3250 | 3050 | 1350 | 1000 | 1950 | 2000 | |
PED-201-30 | 30 | 2,2 | 5,15 | 5520 | 35 | 3900 | 3350 | 1850 | 1200 | 2550 | 2000 | |
PED-201-35 | 35 | 2,2 | 5,15 | 5770 | 40 | 4200 | 3650 | 1950 | 1150 | 2750 | 2000 |
 
Application: for transporting cylindrical formworks (up to four simultaneously).
Send an offer request
See also
Headquarters
Web store
8F Jerzmanowska street, 54-519 Wrocław
Open hours on weekdays:
07:00 - 16:00
Headquarters
Web store
8F Jerzmanowska street,
54-519 Wrocław
Open hours on weekdays:
07:00 - 16:00