Special electro-hydraulic grabs model PEH-104
Application: for transporting all types of carbon electrodes and loads with cylindrical shapes.
Got questions?
Contact us
Got questions?
Contact us
Application: for transporting all types of carbon electrodes and loads with cylindrical shapes.
Model | Capacity | Motor 40% ED |
Voltage 400V |
Working Pressure |
Closing Time |
Opening Time |
Crane Lifting Capacity |
Weight | Dimensions mm | |||||
t | kW | A | bar | s | s | t | kg | A | B | ØC | ØD | ØE | ØF | |
PEH-104-1 | 1 | 3 | 6,7 | 150 | 10 | 6 | 2,5 | 750 | 1080 | 820 | 150 | 700 | 1050 | 1240 |
PEH-104-2,5 | 2,5 | 5,5 | 10,5 | 120 | 7 | 4 | 4 | 950 | 1350 | 980 | 250 | 950 | 1200 | 1470 |
PEH-104-4 | 4 | 5,5 | 10,5 | 150 | 7 | 4 | 6 | 1100 | 1380 | 1020 | 360 | 1100 | 1290 | 1560 |
PEH-104-5 | 5 | 7,5 | 15 | 130 | 12 | 6 | 6,3 | 1300 | 1740 | 1310 | 450 | 1300 | 1550 | 1860 |
PEH-104-6 | 6 | 7,5 | 15 | 150 | 12 | 6 | 8 | 1460 | 1800 | 1330 | 550 | 1450 | 1680 | 1980 |
 
Application: for transporting all types of carbon electrodes and loads with cylindrical shapes.
Send an offer request
See also
Headquarters
Web store
8F Jerzmanowska street, 54-519 Wrocław
Open hours on weekdays:
07:00 - 16:00
Headquarters
Web store
8F Jerzmanowska street,
54-519 Wrocław
Open hours on weekdays:
07:00 - 16:00