Special electro-hydraulic grabs model PEH-102
Application: for universal transport in handling lumber, wooden logs, and loose wood.
Got questions?
Contact us
Got questions?
Contact us
Application: for universal transport in handling lumber, wooden logs, and loose wood.
Model | Capacity | Motor 40% ED |
Voltage 400V |
Working Pressure |
Closing Time |
Opening Time |
Crane Lifting Capacity |
Weight | Dimensions mm | |||||
m3 | kW | A | bar | s | s | t | kg | A | B | C | D | D1 | E | |
PEH-102-0,4 | 0,4 | 3 | 6,7 | 160 | 5 | 3 | 1 | 500 | 1600 | 1400 | 150 | 700 | 1000 | 590 |
PEH-102-0,5 | 0,5 | 5,5 | 10,5 | 180 | 6 | 3 | 1,25 | 700 | 1800 | 1600 | 200 | 800 | 1300 | 750 |
PEH-102-0,63 | 0,63 | 10 | 20 | 190 | 6 | 3 | 2,5 | 1400 | 2100 | 1800 | 150 | 800 | 1600 | 1200 |
PEH-102-0,8 | 0,8 | 10 | 20 | 190 | 7 | 4 | 2,5 | 1500 | 2300 | 2000 | 200 | 1000 | 1780 | 1200 |
PEH-102-1,25 | 1,25 | 14,5 | 28 | 200 | 9 | 5 | 4 | 2200 | 2800 | 2500 | 300 | 1250 | 2400 | 1400 |
PEH-102-1,6 | 1,6 | 14,5 | 28 | 200 | 9 | 5 | 4,5 | 2400 | 3100 | 2500 | 350 | 1430 | 2700 | 1400 |
PEH-102-2 | 2 | 20,5 | 39 | 200 | 10 | 5 | 6 | 3700 | 3500 | 2900 | 500 | 1600 | 3100 | 1600 |
 
Application: for universal transport in handling lumber, wooden logs, and loose wood.
Send an offer request
See also
Headquarters
Web store
8F Jerzmanowska street, 54-519 Wrocław
Open hours on weekdays:
07:00 - 16:00
Headquarters
Web store
8F Jerzmanowska street,
54-519 Wrocław
Open hours on weekdays:
07:00 - 16:00