Special electro-hydraulic grabs model PEH-101
Application: for transporting single wooden beams, graphite electrodes, and all cylindrical-shaped elements.
Got questions?
Contact us
Got questions?
Contact us
Application: for transporting single wooden beams, graphite electrodes, and all cylindrical-shaped elements.
Model | Capacity | Motor 40% ED |
Voltage 400V |
Working Pressure |
Closing Time |
Opening Time |
Crane Lifting Capacity |
Weight | Dimensions mm | ||||
m3 | kW | A | bar | s | s | t | kg | A | B | C | D | E | |
PEH-101-600 | 600 | 5,5 | 10,5 | 120 | 5 | 3 | 2 | 650 | 1530 | 1370 | 350 | 1000 | 1040 |
PEH-101-1000 | 1200 | 7,3 | 14,5 | 200 | 5 | 3 | 2 | 820 | 1550 | 1350 | 500 | 1100 | 1200 |
PEH-101-1600 | 1500 | 7,3 | 14,5 | 120 | 8 | 4 | 4 | 1930 | 2680 | 2590 | 600 | 1200 | 1400 |
PEH-101-2500 | 2500 | 10 | 20 | 160 | 8 | 4 | 5 | 2120 | 2790 | 2720 | 700 | 1260 | 1550 |
PEH-101-4000 | 4000 | 10 | 20 | 210 | 9 | 5 | 6,3 | 2300 | 2850 | 2560 | 800 | 1600 | 1700 |
 
Application: for transporting single wooden beams, graphite electrodes, and all cylindrical-shaped elements.
Send an offer request
See also
Headquarters
Web store
8F Jerzmanowska street, 54-519 Wrocław
Open hours on weekdays:
07:00 - 16:00
Headquarters
Web store
8F Jerzmanowska street,
54-519 Wrocław
Open hours on weekdays:
07:00 - 16:00