Special electro-hydraulic grabs model PEH-100
Application: For transporting distillery spent grains, sugarcane, composites, algae, wood chips, forestry waste, and light industry waste.
Got questions?
Contact us
Got questions?
Contact us
Application: For transporting distillery spent grains, sugarcane, composites, algae, wood chips, forestry waste, and light industry waste.
Model | Capacity | Motor 40% ED |
Voltage 400V |
Working Pressure |
Closing Time |
Opening Time |
Crane Lifting Capacity |
Weight | Dimensions mm | ||||
m3 | kW | A | bar | s | s | t | kg | A | B | C | D | E | |
PEH-100-1000 | 1 | 5.5 | 11.5 | 180 | 10 | 5 | 2.5 | 1100 | 1800 | 1100 | 1500 | 1900 | 1100 |
PEH-100-1500 | 1.5 | 5.5 | 11.5 | 180 | 12 | 5 | 4 | 1300 | 2000 | 1400 | 1700 | 2100 | 1400 |
PEH-100-2000 | 2 | 7.5 | 15.5 | 190 | 14 | 5 | 4 | 1500 | 2200 | 1500 | 1900 | 2300 | 1500 |
PEH-100-2500 | 2.5 | 7.5 | 15.5 | 200 | 15 | 8 | 6.3 | 2240 | 2570 | 2115 | 2325 | 3190 | 1710 |
PEH-100-3000 | 3 | 7.5 | 15.5 | 200 | 15 | 8 | 6.3 | 2500 | 2700 | 2400 | 2400 | 3300 | 1900 |
 
Application: For transporting distillery spent grains, sugarcane, composites, algae, wood chips, forestry waste, and light industry waste.
Send an offer request
See also
Headquarters
Web store
8F Jerzmanowska street, 54-519 Wrocław
Open hours on weekdays:
07:00 - 16:00
Headquarters
Web store
8F Jerzmanowska street,
54-519 Wrocław
Open hours on weekdays:
07:00 - 16:00