Special electro-hydraulic grabs model GG-103
Application:
- Designed for transporting loads that require positioning by rotation in the horizontal plane.
Got questions?
Contact us
Got questions?
Contact us
Model | Capacity | Motor 40% ED |
Voltage 400V |
Working Pressure |
Closing Time |
Opening Time |
Crane Lifting Capacity |
Weight | Dimensions mm | ||||
t | kW | A | bar | rpm | t | kg | A | B | C | D | E | ||
GG-103-10 | 10 | 0,75 | 2,1 | 175 | 3 | 12 | 550 | 1480 | 1130 | 1140 | 1010 | 540 | |
GG-103-15 | 15 | 0,75 | 2,1 | 200 | 3 | 18 | 910 | 1780 | 1430 | 1570 | 1400 | 560 | |
GG-103-20 | 20 | 1,5 | 3,7 | 200 | 3 | 22 | 1340 | 1860 | 1530 | 1840 | 1650 | 580 | |
GG-103-25 | 25 | 1,5 | 3,7 | 200 | 3 | 28 | 1450 | 1960 | 1620 | 2000 | 1800 | 760 | |
GG-103-32 | 32 | 2,2 | 5,5 | 220 | 3 | 35 | 1700 | 2600 | 2240 | 2230 | 2000 | 1050 | |
GG-103-40 | 40 | 2,2 | 5,5 | 220 | 3 | 42 | 1890 | 2650 | 2280 | 2260 | 2000 | 1070 |
 
Send an offer request
See also
Headquarters
Web store
8F Jerzmanowska street, 54-519 Wrocław
Open hours on weekdays:
07:00 - 16:00
Headquarters
Web store
8F Jerzmanowska street,
54-519 Wrocław
Open hours on weekdays:
07:00 - 16:00