Hak
  • Four-Line Mechanical Grab Model PM4-0.7
  • Four-Line Mechanical Grab Model PM4-0.7

Four-Line Mechanical Grab Model PM4-0.7

Application: for transporting municipal and light industrial waste, as well as shredded tires.
Bulk density up to 0.7 t/m3.

Model Capacity Number
of Arms
Cable Sheave
Diameter
Ø
Cable
Diameter
Ø
Crane
Capacity
Weight Dimensions (mm)
m3 mm mm mm t kg A B C D X Y
PM4-1500-0,7 1,5 5 4750 250 12 3,2 1890 2180 2260 2030 3070 265 100
PM4-2000-0,7 2 5 5250 280 12 4 2280 2320 2420 2130 3400 300 120
PM4-2500-0,7 2,5 5 5750 280 14 5 2750 2420 2500 2270 3600 300 120
PM4-3200-0,7 3,2 6 6500 315 16 6,3 3400 2720 2820 2500 3980 340 140
PM4-4000-0,7 4 6 6850 355 18 8 4240 2910 3030 2700 4260 380 160
PM4-5000-0,7 5 6 7050 400 20 10 5100 3170 3360 2940 4600 430 180
PM4-6300-0,7 6,3 6 7950 450 22 12,5 6200 3420 3600 3130 4920 480 220
PM4-8000-0,7 8 6 8400 500 24 14 7650 3730 3890 3380 5350 530 240
PM4-10000-0,7 10 6 9200 560 26 18 8500 4000 4200 3650 5660 595 280
PM4-12500-0,7 12,5 7 9550 630 28 25 11000 4370 4620 4050 6120 670 320
PM4-16000-0,7 16 8 10950 630 32 30 13000 4600 4920 4400 6650 670 350

 

Four-Line Mechanical Grab Model PM4-0.7

Application: for transporting municipal and light industrial waste, as well as shredded tires.
Bulk density up to 0.7 t/m3.

  • specially contoured jaws,
  • special penetrating teeth made of wear-resistant manganese steel,
  • maximum penetration force ensuring full load capacity,
  • robust construction made of high-strength elastic steel,
  • designed and manufactured in accordance with FEM 1001/98 part I standard,
  • CE marking.

Send an offer request

See also

Four-Line Mechanical Grab Model PM4-0.7
Duplicate of Chwytak mechaniczny czterolinowy PM4-1,8
Duplicate of Chwytak mechaniczny czterolinowy PM4-3

Subscribe to the newsletter