Hydraulic Grab Model PNA-3
Application: for transporting scrap, stones, baled scrap, and coarse-grained materials with a bulk density of up to 3 t/m3.
Got questions?
Contact us
Got questions?
Contact us
Application: for transporting scrap, stones, baled scrap, and coarse-grained materials with a bulk density of up to 3 t/m3.
Model | Load Capacity | Number of Arms | Operating Pressure | Crane Lifting Capacity | Weight | Dimensions (mm) | ||||
m3 | bar | t | kg | A | B | C | D | E | ||
PNA-250-3 | 0,25 | 5 | 250 | 1,6 | 680 | 1280 | 1100 | 1225 | 1640 | depending on the spacing of the forks and the crane |
PNA-400-3 | 0,4 | 5 | 250 | 2,5 | 950 | 1460 | 1230 | 1400 | 1870 | |
PNA-500-3 | 0,5 | 5 | 250 | 3,2 | 1250 | 1640 | 1385 | 1575 | 2105 | |
PNA-750-3 | 0,75 | 5 | 250 | 4 | 1550 | 1825 | 1538 | 1750 | 2340 | |
PNA-1000-3 | 1 | 5 | 250 | 6,3 | 2300 | 2015 | 1695 | 1900 | 2550 | |
PNA-1250-3 | 1,25 | 6 | 250 | 8 | 2750 | 2300 | 2060 | 1940 | 3120 | |
PNA-1500-3 | 1,5 | 6 | 250 | 8 | 3100 | 2550 | 2295 | 2100 | 3300 | |
PNA-1750-3 | 1,75 | 6 | 250 | 10 | 3500 | 2800 | 2500 | 2200 | 3450 | |
PNA-2000-3 | 2 | 6 | 250 | 10 | 3800 | 3000 | 2685 | 2280 | 3620 | |
PNA-2500-3 | 2,5 | 6 | 250 | 12,5 | 4500 | 3200 | 2890 | 2400 | 3800 | |
PNA-3000-3 | 3 | 6 | 250 | 16 | 5600 | 3300 | 2910 | 2450 | 3880 |
 
Application: for transporting scrap, stones, baled scrap, and coarse-grained materials with a bulk density of up to 3 t/m3.
Send an offer request
See also
Headquarters
Web store
8F Jerzmanowska street, 54-519 Wrocław
Open hours on weekdays:
07:00 - 16:00
Headquarters
Web store
8F Jerzmanowska street,
54-519 Wrocław
Open hours on weekdays:
07:00 - 16:00