Hydraulic Grab Model PNA-1.8
Application: for transporting mixed scrap, baled scrap, and industrial waste.
Bulk density up to 1.8 t/m3.
Got questions?
Contact us
Got questions?
Contact us
Application: for transporting mixed scrap, baled scrap, and industrial waste.
Bulk density up to 1.8 t/m3.
Model | Load Capacity | Number of Arms | Operating Pressure | Crane Lifting Capacity | Weight | Dimensions (mm) | ||||
m3 | bar | t | kg | A | B | C | D | E | ||
PNA-330-1,8 | 0,33 | 5 | 250 | 1,6 | 950 | 1655 | 1550 | 1310 | 1645 | depending on the spacing of the forks and the crane |
PNA-400-1,8 | 0,4 | 5 | 250 | 2,5 | 970 | 1705 | 1555 | 1380 | 1755 | |
PNA-500-1,8 | 0,5 | 5 | 250 | 2,5 | 1020 | 1775 | 1575 | 1475 | 1890 | |
PNA-630-1,8 | 0,63 | 5 | 250 | 2,5 | 1050 | 1815 | 1915 | 1555 | 2020 | |
PNA-800-1,8 | 0,8 | 5 | 250 | 3,2 | 1460 | 1950 | 1620 | 1830 | 2290 | |
PNA-1000-1,8 | 1 | 5 | 250 | 4 | 1605 | 2015 | 1610 | 1870 | 2400 | |
PNA-1250-1,8 | 1,25 | 6 | 250 | 5 | 2045 | 2250 | 1840 | 1985 | 2520 | |
PNA-1500-1,8 | 1,5 | 6 | 250 | 6,3 | 2470 | 2345 | 1900 | 2110 | 2700 | |
PNA-2000-1,8 | 2 | 6 | 250 | 8 | 3155 | 2445 | 1920 | 2280 | 2910 | |
PNA-2500-1,8 | 2,5 | 6 | 250 | 10 | 3710 | 2580 | 1960 | 2385 | 3160 |
 
Application: for transporting mixed scrap, baled scrap, and industrial waste.
Bulk density up to 1.8 t/m3.
Send an offer request
See also
Headquarters
Web store
8F Jerzmanowska street, 54-519 Wrocław
Open hours on weekdays:
07:00 - 16:00
Headquarters
Web store
8F Jerzmanowska street,
54-519 Wrocław
Open hours on weekdays:
07:00 - 16:00