Hydraulic Grab Model PNA-0.7
Application: for the transport of municipal waste, light industry waste, cut tires…
Bulk density up to 0.7t/m3.
Got questions?
Contact us
Got questions?
Contact us
Application: for the transport of municipal waste, light industry waste, cut tires…
Bulk density up to 0.7t/m3.
Model | Load Capacity | Number of Arms | Operating Pressure | Crane Lifting Capacity | Weight | Dimensions (mm) | ||||
m3 | bar | t | kg | A | B | C | D | E | ||
PNA-800-0,7 | 0,8 | 5 | 250 | 1,6 | 870 | 1865 | 1520 | 1715 | 2260 | depending on the spacing of the forks and the crane |
PNA-1000-0,7 | 1 | 5 | 250 | 1,6 | 930 | 1940 | 1530 | 1830 | 2430 | |
PNA-1250-0,7 | 1,25 | 5 | 250 | 2,5 | 1200 | 2035 | 1550 | 1990 | 2630 | |
PNA-1500-0,7 | 1,5 | 5 | 250 | 2,5 | 1470 | 2145 | 1580 | 2110 | 2865 | |
PNA-2000-0,7 | 2 | 5 | 250 | 3,2 | 1560 | 2260 | 1600 | 2270 | 3110 | |
PNA-2500-0,7 | 2,5 | 5 | 250 | 4 | 1790 | 2430 | 1630 | 2450 | 3380 | |
PNA-3000-0,7 | 3 | 6 | 250 | 5 | 2560 | 2540 | 1675 | 2650 | 3690 | |
PNA-3500-0,7 | 3,5 | 6 | 250 | 6,3 | 2900 | 2740 | 2030 | 2760 | 3740 | |
PNA-4000-0,7 | 4 | 6 | 250 | 6,3 | 3180 | 2840 | 2060 | 2060 | 3950 |
 
Application: for the transport of municipal waste, light industry waste, cut tires…
Bulk density up to 0.7t/m3.
Send an offer request
See also
Headquarters
Web store
8F Jerzmanowska street, 54-519 Wrocław
Open hours on weekdays:
07:00 - 16:00
Headquarters
Web store
8F Jerzmanowska street,
54-519 Wrocław
Open hours on weekdays:
07:00 - 16:00