Electro-Hydraulic Amphibious Grab Model PEA-1.1
Application: transport of wood, stones, branches, trees, sludge, floating waste.
Got questions?
Contact us
Got questions?
Contact us
Application: transport of wood, stones, branches, trees, sludge, floating waste.
Model | Capacity | Number of arms |
Motor | Nom. voltage 400V |
Operating pressure |
Closing time |
Opening time |
Crane lifting cap. |
Weight | Dimensions mm | |||
m3 | kW | A | bar | s | s | t | kg | A | B | C | D | ||
PEA-150-1,1 | 0,15 | 4 | 3 | 6,7 | 100 | 5 | 3 | 1 | 580 | 1250 | 1170 | 940 | 1450 |
PEA-250-1,1 | 0,25 | 4 | 3 | 6,7 | 120 | 5 | 3 | 1 | 620 | 1350 | 1250 | 1050 | 1600 |
PEA-500-1,1 | 0,5 | 5 | 4 | 8,95 | 140 | 9 | 5 | 1,25 | 675 | 1450 | 1300 | 1300 | 1900 |
PEA-750-1,1 | 0,75 | 5 | 4 | 8,95 | 140 | 9 | 5 | 1,6 | 850 | 1550 | 1400 | 1550 | 2070 |
PEA-1000-1,1 | 1,0 | 5 | 5,5 | 11,5 | 140 | 9 | 5 | 2,5 | 960 | 1790 | 1520 | 1630 | 2160 |
PEA-1250-1,1 | 1,25 | 5 | 5,5 | 11,5 | 140 | 9 | 5 | 2,5 | 1080 | 1855 | 1560 | 1760 | 2330 |
PEA-1500-1,1 | 1,5 | 5 | 11 | 22 | 160 | 10 | 5 | 3,2 | 1260 | 1490 | 1750 | 1810 | 2450 |
PEA-2000-1,1 | 2,0 | 5 | 11 | 22 | 160 | 10 | 5 | 4 | 1365 | 2120 | 1840 | 1900 | 2580 |
PEA-2500-1,1 | 2,5 | 5 | 11 | 22 | 160 | 10 | 5 | 4 | 1470 | 2300 | 1930 | 2010 | 2850 |
PEA-3000-1,1 | 3,0 | 6 | 15 | 28,5 | 190 | 12 | 6 | 6,3 | 2215 | 2375 | 1700 | 2180 | 3450 |
PEA-4000-1,1 | 4,0 | 6 | 18,5 | 34,5 | 190 | 12 | 6 | 8 | 2900 | 2480 | 1820 | 2300 | 3750 |
PEA-5000-1,1 | 5,0 | 6 | 18,5 | 34,5 | 190 | 12 | 6 | 10 | 3400 | 2720 | 2250 | 2600 | 3900 |
 
Application: transport of wood, stones, branches, trees, sludge, floating waste.
Send an offer request
See also
Headquarters
Web store
8F Jerzmanowska street, 54-519 Wrocław
Open hours on weekdays:
07:00 - 16:00
Headquarters
Web store
8F Jerzmanowska street,
54-519 Wrocław
Open hours on weekdays:
07:00 - 16:00