hak.com.pl
SITE MAP
Polska Wersja
Polska wersja
русская версия
русская версия
Support

Do you have any
questions or concerns?
Contact us.

Orange peel grab PM4-1,8

Application: transporting of mixed scrap,wood,fragscrap,miscellaneous scrap,scrap1-2….. material density up to 1,8 t/m3.

  • special penetration teeth built in anti-wear manganese steel,
  • complete load trough maximum penetration force,
  • robust structure in high elastic strength steel,
  • pulleys block with tempered contact  surfaces and mounted on cushions/rollings,
  • design anf fabrication accoring to the standard FEM 1001/98 section I,
  • CE conformity.

Gallery of projects



Model Cap. Number of arms Lina Śred.
krążka
Ø
Śred.
liny
Ø
Crane SWL Weight Dimensions mm Select a
model
m3 mm mm mm t kg A B C D X Y
PM4-2000-1,8 2 6 6.250 355 18 8 3100 2400 2850 2450 3360 380 160
PM4-2500-1,8 2,5 6 7.000 400 20 10 3800 2720 3230 2760 3800 430 180
PM4-3200-1,8 3,2 6 7.550 450 22 12,5 4500 2940 3470 2900 4050 480 220
PM4-4000-1,8 4 6 8.250 500 24 14 5600 3200 3770 3150 4420 530 240
PM4-5000-1,8 5 6 8.650 560 26 18 7100 3430 4060 3370 4650 595 280
PM4-6300-1,8 6,3 6 9.750 630 28 25 8200 3810 4610 3830 5120 670 320
PM4-7000-1,8 7 7 9.900 630 32 25 9500 3900 4680 3890 5200 670 320
PM4-8000-1,8 8 7 10.350 630 32 30 11500 3990 4730 4000 5480 670 350
PM4-10000-1,8 10 8 11.600 630 32 35 13500 4990 5300 4350 5950 670 370
PM4-12500-1,8 12,5 8 12.450 710 34 40 15500 5000 5850 4710 6500 750 400

To send an inquiry please fill in the formulary.
Send an inquiry form

Company name:
Name *
Adress:
Phone:*
E-mail: *
VAT number:
Message:
* required field

Check similar products

Orange peel grab PM4-0,7

Orange peel grab PM4-1,8


Orange peel grab PM4-3