hak.com.pl
SITE MAP
Polska Wersja
Polska wersja
русская версия
русская версия
Support

Do you have any
questions or concerns?
Contact us.

Orange peel motor grabs P-1,8

Application: mixed scrap, baled scrap wood, frag scrap, industrial refuse, miscellaneous scrap, scrap 1-2. piled and bulk material density up to 1,8 t/m3 .

  • special penetration teeth built in anti-wear manganese steel,
  • complete load trough maximum penetration force,
  • robust structure in high elastic strength steel,
  • oil tank tightly enclosed and protected from environment impurities,
  • reduced height with low c.g., multi-stable, can work at any angle ± 60o,
  • full protected hydraulic cylinders ,
  • w pełni zabezpieczone cylindry hydrauliczne,
  • special removable hydraulic group, mounted on rubber cushions and stainlees steel oil tank,
  • design anf fabrication accoring to the standard FEM 1001/98 section I,
  • CE conformity.

Gallery of projects



Model Capac. Licz.
ram.
Engine
40%
ED
Intens.
400V
Work.
press.
Clos.
time
Open.
time
Crane
SWL
Weight Dimensions mm Select
m3 kW A bar s s t kg A B C D
P5- 500 -1,8 0,5 5 7,3 14,5 140 8 5 2,5 1050 1640 1480 1310 1810
P5- 750 -1,8 0,75 5 7,3 14,5 160 8 5 2,5 1150 1730 1520 1470 1980
P5- 1000 -1,8 1 5 10 20 165 8 5 4 1560 2100 1820 1850 2705
P5- 1250 -1,8 1,25 5 10 20 190 8 5 4 1650 2200 1850 1950 2900
P5- 1600 -1,8 1,6 6 14,5 28 135 9 5 6,3 2620 2410 2110 2260 3070
P5- 2000 -1,8 2 6 20,5 39 175 9 6 6,3 2710 2510 2145 2375 3270
P5- 2500 -1,8 2,5 6 20,5 39 175 9 7 8 2810 2660 2195 2475 3550
P5- 3200 -1,8 3,2 6 25,5 48,5 170 12 8 10 3940 2985 2480 2615 3895
P5- 4000 -1,8 4 6 25,5 48,5 175 12 9 12,5 4250 3135 2535 2805 4190
P5- 5000 -1,8 5 6 40 74,5 160 14 9 18 7100 3375 3020 3090 4480
P5- 6300 -1,8 6,3 7 51 94 190 16 10 20 7890 3575 3115 3245 4845
P5- 8000 -1,8 8 7 51 94 200 16 11 25 8320 3775 3205 3470 5220
P5- 10000 -1,8 10 7 62,5 117 185 16 12 30 9600 4160 3485 3805 5870
P5- 12000 -1,8 12 7 70 129 205 22 13 35 12200 4710 3960 4070 6090

To send an inquiry please fill in the formulary.
Send an inquiry form

Company name:
Name *
Adress:
Phone:*
E-mail: *
VAT number:
Message:
* required field

Check similar products

Underwater grab PEA-1,1

Orange peel motor grabs P-0,7


Orange peel motor grabs P-1,8

Orange peel motor grabs PR-8-1,8

Orange peel grab P-3N

Orange peel grab PR8-3

Orange peel grab P-3,5