hak.com.pl
SITE MAP
Polska Wersja
Polska wersja
русская версия
русская версия
Support

Do you have any
questions or concerns?
Contact us.

ORANGE PEEL MOTOR GRABS P-0,7

Application: handling rubbish ,waste, turnings domestic and light industrail refuses, cut tire... piled and bulk material density up to 0,7 t/m3

  • Special penetration teeth built in anti-wear manganese steel
  • Complete load trough maximum penetration force
  • Robust structure in high elastic strength steel
  • Oil tank tightly enclosed and protected from environment impurities
  • Reduced height with low c.g., multi-stable, can work at any angle ± 60o
  • Full protected hydraulic cylinders
  • Special removable hydraulic group, mounted on rubber cushions and stainlees steel oil tank
  • Design anf fabrication accoring to the standard FEM 1001/98 section I
  • CE conformity

Gallery of projects



Ref. cap. Licz.
ram.
Jaw
quant.
Intens.
400V
Working
pressure
Clos.
time(1)
Open
time.
Udźw.
suwn.
Weight Dimensions Select
m3 kW A bar s s t kg A B C D
P5-500-0,7 0,5 5 7,3 14,5 75 10 5 1,6 700 1615 1465 1290 1780
P5-750-0,7 0,75 5 7,3 14,5 90 10 5 1,6 865 1700 1480 1445 1950
P5-1000-0,7 1 5 7,3 14,5 100 10 5 1,6 945 1875 1525 1480 2290
P5-1250-0,7 1,25 5 7,3 14,5 115 8 5 2,5 1490 2020 1770 1600 2505
P5-1500-0,7 1,5 5 7,3 14,5 140 8 5 3,2 1540 2080 1790 1700 2630
P5-2000-0,7 2 5 10 20 180 8 5 3,2 1685 2210 1835 1850 2890
P5-2500-0,7 2,5 6 10 20 210 8 5 4 1840 2300 1865 2000 3075
P5-3000-0,7 3 6 14,5 28 125 9 6 5 2630 2485 2140 2190 3130
P5-4000-0,7 4 6 20,5 39 190 9 6 6,3 2825 2660 2200 2350 3465
P5-5000-0,7 5 6 20,5 39 210 9 6 8 3040 2860 2240 2470 3850
P5-6000-0,7 6 6 25,5 48,5 180 12 7 10 4280 3015 2490 2780 3915
P5-8000-0,7 8 6 25,5 48,5 210 15 9 10 4360 3215 2560 3070 4255
P5-10000-0,7 10 7 31,5 61 220 16 10 12,5 4900 3430 2600 3350 4700
P5-12000-0,7 12 7 51 94 195 16 10 16 6800 3675 3220 3485 4960
P5-15000-0,7 15 7 51 94 215 16 10 18 7500 3925 3345 3630 5415

To send an inquiry please fill in the formulary

Send an inquiry

Company name:
Name *
Adress:
Phone:*
E-mail: *
VAT number:
Message:
* required field

Check similar products

Underwater grab PEA-1,1

Orange peel motor grabs P-0,7


Orange peel motor grabs P-1,8

Orange peel motor grabs PR-8-1,8

Orange peel grab P-3N

Orange peel grab PR8-3

Orange peel grab P-3,5